Agencies | Online Services | Policies

Acquisition Dates for State DOQQ's (organized by quad name in alphabetical order)

NAME BLOCK IMAGEID IMAGEDATE STATION
Abbott NE Fort Smith East 12438_88 3/9/2001 0942E_356
Abbott NW Fort Smith East 12438_107 3/9/2001 0942W_356
Abbott SE Fort Smith East 12438_86 3/9/2001 0942E_354
Abbott SW Fort Smith East 12438_109 3/9/2001 0942W_354
Aberdeen NE Helena 12029_218 2/27/2000 0913E_340
Aberdeen NW Helena 12030_2 2/27/2000 0913W_340
Aberdeen SE Helena 12029_216 2/27/2000 0913E_338
Aberdeen SW Helena 12030_4 2/27/2000 0913W_338
Acorn NE Mcalester 12422_104 2/1/2001 0942E_344
Acorn NW Mcalester 12438_119 3/9/2001 0942W_344
Acorn SE Mcalester 12422_106 2/1/2001 0942E_342
Acorn SW Mcalester 12438_121 3/9/2001 0942W_342
Adona NE Russellville East 12423_125 2/2/2001 0928E_356
Adona NW Russellville East 12424_204 2/3/2001 0928W_356
Adona SE Russellville East 12423_127 2/2/2001 0928E_354
Adona SW Russellville East 12424_206 2/3/2001 0928W_354
Agnos NE Poplar Bluff 12431_120 2/10/2001 0916E_396
Agnos NW Poplar Bluff 12431_139 2/10/2001 0916W_396
Agnos SE Poplar Bluff 12431_118 2/10/2001 0916E_394
Agnos SW Poplar Bluff 12431_141 2/10/2001 0916W_394
Alexander NE Little Rock East 12746_171 1/25/2002 0924E_344
Alexander NW Little Rock East 12047_6 3/28/2000 0924W_344
Alexander SE Little Rock East 12746_173 1/25/2002 0924E_342
Alexander SW Little Rock East 12047_8 3/28/2000 0924W_342
Alicia NE Memphis West 12417_107 1/25/2001 0911E_384
Alicia NW Memphis West 12420_68 1/25/2001 0911W_384
Alicia SE Memphis West 12417_109 1/25/2001 0911E_382
Alicia SW Memphis West 12420_66 1/25/2001 0911W_382
Alma NE Fort Smith East 12438_100 3/9/2001 0942E_368
Alma NW Fort Smith East 12440_85 3/20/2001 0942W_368
Alma SE Fort Smith East 12438_98 3/9/2001 0942E_366
Alma SW Fort Smith East 12440_87 3/20/2001 0942W_366
Almyra NE Helena 12030_110 2/27/2000 0914E_336
Almyra NW Helena 12030_169 2/27/2000 0914W_336
Almyra SE Helena 12030_108 2/27/2000 0914E_334
Almyra SW Helena 12030_171 2/27/2000 0914W_334
Alpena NE Harrison 12051_27 4/5/2000 0933E_396
Alpena NW Harrison 12051_8 4/5/2000 0933W_396
Alpena SE Harrison 12051_29 4/5/2000 0933E_394
Alpena SW Harrison 12051_6 4/5/2000 0933W_394
Alread NE Russellville East 12418_85 1/30/2001 0926E_376
Alread NW Russellville East 12418_172 1/30/2001 0926W_376
Alread SE Russellville East 12418_87 1/30/2001 0926E_374
Alread SW Russellville East 12418_170 1/30/2001 0926W_374
Altheimer NE Helena 12746_109 1/25/2002 0917E_332
Altheimer NW Helena 12034_34 2/28/2000 0917W_332
Altheimer SE Helena 12746_107 1/25/2002 0917E_330
Altheimer SW Helena 12034_36 2/28/2000 0917W_330
Amagon NE Memphis West 12417_119 1/25/2001 0911E_372
Amagon NW Memphis West 12420_56 1/25/2001 0911W_372
Amagon SE Memphis West 12417_121 1/25/2001 0911E_370
Amagon SW Memphis West 12420_54 1/25/2001 0911W_370
Amity NE Little Rock West 12046_168 3/27/2000 0934E_332
Amity NW Little Rock West 12438_31 3/9/2001 0934W_332
Amity SE Little Rock West 12046_166 3/27/2000 0934E_330
Amity SW Little Rock West 12438_33 3/9/2001 0934W_330
Antoine NE Little Rock West 12046_160 3/27/2000 0934E_324
Antoine NW Little Rock West 12438_39 3/9/2001 0934W_324
Antoine SE Little Rock West 12046_158 3/27/2000 0934E_322
Antoine SW Little Rock West 12438_41 3/9/2001 0934W_322
Aplin NE Little Rock East 12423_129 2/2/2001 0928E_352
Aplin NW Little Rock East 12416_140 1/25/2001 0928W_352
Aplin SE Little Rock East 12423_131 2/2/2001 0928E_350
Aplin SW Little Rock East 12416_142 1/25/2001 0928W_350
Arden NE Texarkana 12440_125 3/21/2001 0943E_312
Arden NW Texarkana 12747_117 1/26/2002 0943W_312
Arden SE Texarkana 12440_123 3/21/2001 0943E_310
Arden SW Texarkana 12747_119 1/26/2002 0943W_310
Arkadelphia NE Little Rock West 12416_109 1/25/2001 0931E_324
Arkadelphia NW Little Rock West 12416_30 1/25/2001 0931W_324
Arkadelphia SE Little Rock West 12416_107 1/25/2001 0931E_322
Arkadelphia SW Little Rock West 12439_74 3/13/2001 0931W_322
Arkansas City NE Greenwood 12029_24 2/27/2000 0912E_308
Arkansas City NW Greenwood 12029_139 2/27/2000 0912W_308
Arkansas City SE Greenwood 12029_22 2/27/2000 0912E_306
Arkansas City SW Greenwood 12029_141 2/27/2000 0912W_306
Arkansas Post NE Helena 12029_202 2/27/2000 0913E_324
Arkansas Post NW Helena 12030_18 2/27/2000 0913W_324
Arkansas Post SE Helena 12029_200 2/27/2000 0913E_322
Arkansas Post SW Helena 12030_20 2/27/2000 0913W_322
Arkinda NE Texarkana 12440_159 3/21/2001 0944E_316
Arkinda NW Texarkana 12747_114 1/26/2002 0944W_316
Arkinda SE Texarkana 12440_157 3/21/2001 0944E_314
Arkinda SW Texarkana 12747_112 1/26/2002 0944W_314
Armorel NE Blytheville West 12739_118 3/26/2001 0897E_384
Armorel NW Blytheville West 12739_107 3/26/2001 0897W_384
Armorel SE Blytheville West 12739_120 3/26/2001 0897E_382
Armorel SW Blytheville West 12739_105 3/26/2001 0897W_382
Artesian NE El Dorado East 12747_18 1/26/2002 0924E_304
Artesian NW El Dorado East 12047_46 3/28/2000 0924W_304
Artesian SE El Dorado East 12747_20 1/26/2002 0924E_302
Artesian SW El Dorado East 12047_48 3/28/2000 0924W_302
Ash Flat NE Poplar Bluff 12038_72 3/6/2000 0915E_392
Ash Flat NW Poplar Bluff 12038_103 3/6/2000 0915W_392
Ash Flat SE Poplar Bluff 12038_74 3/6/2000 0915E_390
Ash Flat SW Poplar Bluff 12038_101 3/6/2000 0915W_390
Ashdown East NE Texarkana 12422_38 2/1/2001 0941E_312
Ashdown East NW Texarkana 12440_7 3/20/2001 0941W_312
Ashdown East SE Texarkana 12422_40 2/1/2001 0941E_310
Ashdown East SW Texarkana 12440_9 3/20/2001 0941W_310
Ashdown West NE Texarkana 12440_34 3/20/2001 0942E_312
Ashdown West NW Texarkana 12440_110 3/21/2001 0942W_312
Ashdown West SE Texarkana 12440_32 3/20/2001 0942E_310
Ashdown West SW Texarkana 12440_112 3/21/2001 0942W_310
Athens NE Little Rock West 12045_161 3/27/2000 0938E_332
Athens NW Little Rock West 12046_48 3/27/2000 0938W_332
Athens SE Little Rock West 12045_163 3/27/2000 0938E_330
Athens SW Little Rock West 12046_46 3/27/2000 0938W_330
Atkins NE Russellville East 12423_121 2/2/2001 0928E_360
Atkins NW Russellville East 12424_200 2/3/2001 0928W_360
Atkins SE Russellville East 12423_123 2/2/2001 0928E_358
Atkins SW Russellville East 12424_202 2/3/2001 0928W_358
Aubrey NE Helena 12032_167 2/28/2000 0908E_344
Aubrey NW Helena 12032_58 2/27/2000 0908W_344
Aubrey SE Helena 12032_169 2/28/2000 0908E_342
Aubrey SW Helena 12032_56 2/27/2000 0908W_342
Augusta NE Memphis West 12037_124 3/6/2000 0913E_364
Augusta NE NE Memphis West 12037_120 3/6/2000 0913E_368
Augusta NE NW Memphis West 12037_178 3/6/2000 0913W_368
Augusta NE SE Memphis West 12037_122 3/6/2000 0913E_366
Augusta NE SW Memphis West 12037_176 3/6/2000 0913W_366
Augusta NW Memphis West 12037_174 3/6/2000 0913W_364
Augusta SE Memphis West 12037_126 3/6/2000 0913E_362
Augusta SW Memphis West 12037_172 3/6/2000 0913W_362
Augusta SW NE Memphis West 12030_138 2/27/2000 0914E_364
Augusta SW NW Memphis West 12030_141 2/27/2000 0914W_364
Augusta SW SE Memphis West 12030_136 2/27/2000 0914E_362
Augusta SW SW Memphis West 12030_143 2/27/2000 0914W_362
Auvergne NE Memphis West 12037_34 3/6/2000 0912E_372
Auvergne NW Memphis West 12852_78 1/27/2002 0912W_372
Auvergne SE Memphis West 12037_36 3/6/2000 0912E_370
Auvergne SW Memphis West 12852_80 1/27/2002 0912W_370
Avant NE Little Rock West 12042_185 3/12/2000 0933E_344
Avant NW Little Rock West 12042_162 3/12/2000 0933W_344
Avant SE Little Rock West 12042_183 3/12/2000 0933E_342
Avant SW Little Rock West 12042_164 3/12/2000 0933W_342
Avery NE Greenwood 12425_185 2/3/2001 0916E_320
Avery NW Greenwood 12425_91 2/3/2001 0916W_320
Avery SE Greenwood 12425_183 2/3/2001 0916E_318
Avery SW Greenwood 12425_89 2/3/2001 0916W_318
Avon NE Greenwood 12426_104 2/3/2001 0911E_296
Avon NW Greenwood 12032_13 2/27/2000 0911W_296
Avon SW Greenwood 12032_11 2/27/2000 0911W_294
Baker Springs NE Mcalester 12422_116 2/1/2001 0942E_332
Baker Springs NW Mcalester 12438_131 3/9/2001 0942W_332
Baker Springs SE Mcalester 12422_118 2/1/2001 0942E_330
Baker Springs SW Mcalester 12438_133 3/9/2001 0942W_330
Bald Knob NE Memphis West 12431_12 2/10/2001 0915E_364
Bald Knob NW Memphis West 12431_65 2/10/2001 0915W_364
Bald Knob SE Memphis West 12431_10 2/10/2001 0915E_362
Bald Knob SW Memphis West 12431_67 2/10/2001 0915W_362
Banks NE El Dorado East 12738_89 3/25/2001 0923E_308
Banks NW El Dorado East 12747_61 1/26/2002 0923W_308
Banks SE El Dorado East 12738_87 3/25/2001 0923E_306
Banks SW El Dorado East 12747_59 1/26/2002 0923W_306
Barber NE Fort Smith East 12434_22 2/19/2001 0941E_360
Barber NW Fort Smith East 12434_29 2/19/2001 0941W_360
Barber SE Fort Smith East 12434_24 2/19/2001 0941E_358
Barber SW Fort Smith East 12434_27 2/19/2001 0941W_358
Barkman NE Texarkana 12440_30 3/20/2001 0942E_308
Barkman NW Texarkana 12440_114 3/21/2001 0942W_308
Barkman SE Texarkana 12440_28 3/20/2001 0942E_306
Barkman SW Texarkana 12440_116 3/21/2001 0942W_306
Barling NE Fort Smith East 12440_67 3/20/2001 0943E_364
Barling NW Fort Smith East 12440_78 3/20/2001 0943W_364
Barling SE Fort Smith East 12440_69 3/20/2001 0943E_362
Barling SW Fort Smith East 12440_76 3/20/2001 0943W_362
Barney NE Russellville East 12052_42 4/5/2000 0922E_364
Barney NW Russellville East 12052_73 4/5/2000 0922W_364
Barney SE Russellville East 12052_44 4/5/2000 0922E_362
Barney SW Russellville East 12052_71 4/5/2000 0922W_362
Batavia NE Harrison 12424_146 2/2/2001 0932E_396
Batavia NW Harrison 12426_189 2/5/2001 0932W_396
Batavia SE Harrison 12424_148 2/2/2001 0932E_394
Batavia SW Harrison 12426_187 2/5/2001 0932W_394
Bates NE Mcalester 12422_155 2/1/2001 0944E_352
Bates NW Mcalester 12437_36 3/5/2001 0944W_352
Bates SE Mcalester 12422_153 2/1/2001 0944E_350
Bates SW Mcalester 12437_34 3/5/2001 0944W_350
Batesville NE Memphis West 12431_104 2/10/2001 0916E_380
Batesville NW Memphis West 12431_155 2/10/2001 0916W_380
Batesville SE Memphis West 12431_102 2/10/2001 0916E_378
Batesville SW Memphis West 12431_157 2/10/2001 0916W_378
Bearden NE El Dorado East 12047_94 3/28/2000 0925E_312
Bearden NW El Dorado East 12047_170 3/28/2000 0925W_312
Bearden SE El Dorado East 12047_92 3/28/2000 0925E_310
Bearden SW El Dorado East 12047_172 3/28/2000 0925W_310
Beaver NE Harrison 12428_73 2/5/2001 0937E_400
Beaver NW Harrison 12428_84 2/5/2001 0937W_400
Beaver SE Harrison 12428_71 2/5/2001 0937E_398
Beaver SW Harrison 12428_86 2/5/2001 0937W_398
Bee Branch NE Russellville East 12053_55 4/5/2000 0924E_368
Bee Branch NW Russellville East 12053_94 4/5/2000 0924W_368
Bee Branch SE Russellville East 12053_57 4/5/2000 0924E_366
Bee Branch SW Russellville East 12053_92 4/5/2000 0924W_366
Bee Mountain NE Little Rock West 12045_141 3/27/2000 0938E_352
Bee Mountain NW Little Rock West 12046_68 3/27/2000 0938W_352
Bee Mountain SE Little Rock West 12045_143 3/27/2000 0938E_350
Bee Mountain SW Little Rock West 12046_66 3/27/2000 0938W_350
Beebe NE Memphis West 12431_186 2/10/2001 0918E_356
Beebe NW Memphis West 12432_166 2/10/2001 0918W_356
Beebe SE Memphis West 12431_184 2/10/2001 0918E_354
Beebe SW Memphis West 12432_168 2/10/2001 0918W_354
Beedeville NE Memphis West 12417_123 1/25/2001 0911E_368
Beedeville NW Memphis West 12420_52 1/25/2001 0911W_368
Beedeville SE Memphis West 12417_125 1/25/2001 0911E_366
Beedeville SW Memphis West 12420_50 1/25/2001 0911W_366
Belfast NE Little Rock East 12746_179 1/25/2002 0924E_336
Belfast NW Little Rock East 12047_14 3/28/2000 0924W_336
Belfast SE Little Rock East 12746_181 1/25/2002 0924E_334
Belfast SW Little Rock East 12047_16 3/28/2000 0924W_334
Ben Lomond NE Texarkana 12422_34 2/1/2001 0941E_316
Ben Lomond NW Texarkana 12422_65 2/1/2001 0941W_316
Ben Lomond SE Texarkana 12422_36 2/1/2001 0941E_314
Ben Lomond SW Texarkana 12422_63 2/1/2001 0941W_314
Benoit NE Greenwood 12426_88 2/3/2001 0911E_312
Benoit NW Greenwood 12426_73 2/3/2001 0911W_312
Benoit SE Greenwood 12426_90 2/3/2001 0911E_310
Benoit SW Greenwood 12426_71 2/3/2001 0911W_310
Benton NE Little Rock East 12047_122 3/28/2000 0925E_340
Benton NW Little Rock East 12047_142 3/28/2000 0925W_340
Benton SE Little Rock East 12047_120 3/28/2000 0925E_338
Benton SW Little Rock East 12047_144 3/28/2000 0925W_338
Bentonville North NE Tulsa East 12434_80 2/19/2001 0942E_400
Bentonville North NW Tulsa East 12434_147 2/19/2001 0942W_400
Bentonville North SE Tulsa East 12434_82 2/19/2001 0942E_398
Bentonville North SW Tulsa East 12434_145 2/19/2001 0942W_398
Bentonville South NE Tulsa East 12434_84 2/19/2001 0942E_396
Bentonville South NW Tulsa East 12434_143 2/19/2001 0942W_396
Bentonville South SE Tulsa East 12434_86 2/19/2001 0942E_394
Bentonville South SW Tulsa East 12434_141 2/19/2001 0942W_394
Bergman NE Harrison 12424_56 2/2/2001 0931E_396
Bergman NW Harrison 12424_127 2/2/2001 0931W_396
Bergman SE Harrison 12424_58 2/2/2001 0931E_394
Bergman SW Harrison 12424_125 2/2/2001 0931W_394
Berlin NE Greenwood 12746_69 1/25/2002 0917E_292
Berlin NW Greenwood 12034_74 2/28/2000 0917W_292
Berlin SE Greenwood 12746_67 1/25/2002 0917E_290
Berlin SW Greenwood 12034_76 2/28/2000 0917W_290
Berryville NE Harrison 12427_65 2/5/2001 0935E_396
Berryville NW Harrison 12427_84 2/5/2001 0935W_396
Berryville SE Harrison 12427_63 2/5/2001 0935E_394
Berryville SW Harrison 12427_86 2/5/2001 0935W_394
Bethesda NE Memphis West 12432_60 2/10/2001 0917E_380
Bethesda NW Memphis West 12432_91 2/10/2001 0917W_380
Bethesda SE Memphis West 12432_62 2/10/2001 0917E_378
Bethesda SW Memphis West 12432_89 2/10/2001 0917W_378
Beulah SW Greenwood 12032_28 2/27/2000 0908W_314
Bidville NE Russellville West 12747_157 1/26/2002 0938E_376
Bidville NW Russellville West 12436_4 3/5/2001 0938W_376
Bidville SE Russellville West 12747_159 1/26/2002 0938E_374
Bidville SW Russellville West 12436_2 3/5/2001 0938W_374
Big Flat NE Harrison 12053_35 4/5/2000 0924E_388
Big Flat NW Harrison 12853_38 1/28/2002 0924W_388
Big Flat SE Harrison 12053_37 4/5/2000 0924E_386
Big Flat SW Harrison 12853_36 1/28/2002 0924W_386
Big Fork NE Little Rock West 12045_157 3/27/2000 0938E_336
Big Fork NW Little Rock West 12046_52 3/27/2000 0938W_336
Big Fork SE Little Rock West 12045_159 3/27/2000 0938E_334
Big Fork SW Little Rock West 12046_50 3/27/2000 0938W_334
Bismarck NE Little Rock West 12438_4 3/9/2001 0932E_332
Bismarck NW Little Rock West 12054_98 4/8/2000 0932W_332
Bismarck SE Little Rock West 12438_2 3/9/2001 0932E_330
Bismarck SW Little Rock West 12054_96 4/8/2000 0932W_330
Black Rock NE Poplar Bluff 12417_103 1/25/2001 0911E_388
Black Rock NW Poplar Bluff 12420_72 1/25/2001 0911W_388
Black Rock SE Poplar Bluff 12417_105 1/25/2001 0911E_386
Black Rock SW Poplar Bluff 12420_70 1/25/2001 0911W_386
Blevins NE El Dorado West 12042_70 3/12/2000 0935E_316
Blevins NW El Dorado West 12042_7 3/12/2000 0935W_316
Blevins SE El Dorado West 12042_68 3/12/2000 0935E_314
Blevins SW El Dorado West 12042_9 3/12/2000 0935W_314
Bloomburg NE Texarkana 12422_54 2/1/2001 0941E_296
Bloomburg SE Texarkana 12422_56 2/1/2001 0941E_294
Blue Eye NE Harrison 12050_110 4/5/2000 0934E_400
Blue Eye NW Harrison 12050_99 4/5/2000 0934W_400
Blue Eye SE Harrison 12050_112 4/5/2000 0934E_398
Blue Eye SW Harrison 12050_97 4/5/2000 0934W_398
Blue Mountain Dam NE Russellville West 12427_131 2/5/2001 0936E_356
Blue Mountain Dam NW Russellville West 12428_22 2/5/2001 0936W_356
Blue Mountain Dam SE Russellville West 12427_129 2/5/2001 0936E_354
Blue Mountain Dam SW Russellville West 12428_24 2/5/2001 0936W_354
Blue Mountain NE Russellville West 12427_135 2/5/2001 0936E_360
Blue Mountain NW Russellville West 12428_18 2/5/2001 0936W_360
Blue Mountain SE Russellville West 12427_133 2/5/2001 0936E_358
Blue Mountain SW Russellville West 12428_20 2/5/2001 0936W_358
Bluff City NE El Dorado West 12055_18 4/8/2000 0932E_312
Bluff City NW El Dorado West 12054_78 4/8/2000 0932W_312
Bluff City SE El Dorado West 12055_20 4/8/2000 0932E_310
Bluff City SW El Dorado West 12054_76 4/8/2000 0932W_310
Bluffton NE Little Rock West 12042_106 3/12/2000 0935E_352
Bluffton NW Little Rock West 12041_142 3/12/2000 0935W_352
Bluffton SE Little Rock West 12042_104 3/12/2000 0935E_350
Bluffton SW Little Rock West 12041_144 3/12/2000 0935W_350
Blytheville NE Blytheville West 12739_76 3/26/2001 0898E_384
Blytheville NW Blytheville West 12739_65 3/26/2001 0898W_384
Blytheville SE Blytheville West 12739_78 3/26/2001 0898E_382
Blytheville SW Blytheville West 12739_63 3/26/2001 0898W_382
Board Camp NE Mcalester 12422_10 2/1/2001 0941E_340
Board Camp NW Mcalester 12422_89 2/1/2001 0941W_340
Board Camp SE Mcalester 12422_12 2/1/2001 0941E_338
Board Camp SW Mcalester 12422_87 2/1/2001 0941W_338
Bodcaw NE El Dorado West 12046_144 3/27/2000 0934E_308
Bodcaw NW El Dorado West 12046_97 3/27/2000 0934W_308
Bodcaw SE El Dorado West 12046_142 3/27/2000 0934E_306
Bodcaw SW El Dorado West 12046_99 3/27/2000 0934W_306
Bog Springs NE Mcalester 12422_135 2/1/2001 0944E_332
Bog Springs NW Mcalester 12437_16 3/5/2001 0944W_332
Bog Springs SE Mcalester 12422_133 2/1/2001 0944E_330
Bog Springs SW Mcalester 12437_14 3/5/2001 0944W_330
Boles NE Mcalester 12422_2 2/1/2001 0941E_348
Boles NW Mcalester 12422_97 2/1/2001 0941W_348
Boles SE Mcalester 12422_4 2/1/2001 0941E_346
Boles SW Mcalester 12422_95 2/1/2001 0941W_346
Bonnerdale NE Little Rock West 12042_134 3/12/2000 0934E_336
Bonnerdale NW Little Rock West 12042_127 3/12/2000 0934W_336
Bonnerdale SE Little Rock West 12042_132 3/12/2000 0934E_334
Bonnerdale SW Little Rock West 12042_129 3/12/2000 0934W_334
Bono NE Memphis East 12420_129 1/25/2001 0907E_384
Bono NW Memphis East 12417_64 1/25/2001 0907W_384
Bono SE Memphis East 12420_131 1/25/2001 0907E_382
Bono SW Memphis East 12417_62 1/25/2001 0907W_382
Booneville NE Russellville West 12438_66 3/9/2001 0938E_360
Booneville NW Russellville West 12421_201 2/1/2001 0938W_360
Booneville SE Russellville West 12438_64 3/9/2001 0938E_358
Booneville SW Russellville West 12421_203 2/1/2001 0938W_358
Boston NE Russellville West 12427_49 2/5/2001 0935E_380
Boston NW Russellville West 12427_100 2/5/2001 0935W_380
Boston SE Russellville West 12427_47 2/5/2001 0935E_378
Boston SW Russellville West 12427_102 2/5/2001 0935W_378
Boswell NE Harrison 12432_205 2/10/2001 0921E_388
Boswell NW Harrison 12433_45 2/10/2001 0921W_388
Boswell SE Harrison 12432_203 2/10/2001 0921E_386
Boswell SW Harrison 12433_47 2/10/2001 0921W_386
Botkinburg NE Russellville East 12418_19 1/30/2001 0925E_376
Botkinburg NW Russellville East 12853_75 1/28/2002 0925W_376
Botkinburg SE Russellville East 12418_21 1/30/2001 0925E_374
Botkinburg SW Russellville East 12853_77 1/28/2002 0925W_374
Boxley NE Russellville West 12050_126 4/5/2000 0934E_384
Boxley NW Russellville West 12050_83 4/5/2000 0934W_384
Boxley SE Russellville West 12050_128 4/5/2000 0934E_382
Boxley SW Russellville West 12050_81 4/5/2000 0934W_382
Boyd Hill NE Lafayette Co 12041_90 3/12/2000 0936E_304
Boyd Hill NW Lafayette Co 12041_51 3/12/2000 0936W_304
Boyd Hill SE Lafayette Co 12041_88 3/12/2000 0936E_302
Boyd Hill SW Lafayette Co 12041_53 3/12/2000 0936W_302
Boydsville NE Poplar Bluff 12430_105 2/6/2001 0904E_396
Boydsville NW Poplar Bluff 12430_86 2/6/2001 0904W_396
Boydsville SE Poplar Bluff 12430_107 2/6/2001 0904E_394
Boydsville SW Poplar Bluff 12430_84 2/6/2001 0904W_394
Bradford NE Memphis West 12431_35 2/10/2001 0914E_368
Bradford NW Memphis West 12431_42 2/10/2001 0914W_368
Bradford SE Memphis West 12431_37 2/10/2001 0914E_366
Bradford SW Memphis West 12431_40 2/10/2001 0914W_366
Bradley NE Lafayette Co 12041_78 3/12/2000 0936E_292
Bradley NE NE Lafayette Co 12042_50 3/12/2000 0935E_296
Bradley NE NW Lafayette Co 12042_27 3/12/2000 0935W_296
Bradley NE SE Lafayette Co 12042_48 3/12/2000 0935E_294
Bradley NE SW Lafayette Co 12042_29 3/12/2000 0935W_294
Bradley NW Lafayette Co 12041_63 3/12/2000 0936W_292
Bradley SE Lafayette Co 12041_76 3/12/2000 0936E_290
Bradley SE NE Lafayette Co 12042_46 3/12/2000 0935E_292
Bradley SE NW Lafayette Co 12042_31 3/12/2000 0935W_292
Bradley SE SE Lafayette Co 12042_44 3/12/2000 0935E_290
Bradley SE SW Lafayette Co 12042_33 3/12/2000 0935W_290
Bradley SW Lafayette Co 12041_65 3/12/2000 0936W_290
Bragg City NE El Dorado East 12439_12 3/13/2001 0928E_312
Bragg City NW El Dorado East 12439_67 3/13/2001 0928W_312
Bragg City SE El Dorado East 12439_14 3/13/2001 0928E_310
Bragg City SW El Dorado East 12439_65 3/13/2001 0928W_310
Branch NE Russellville West 12438_70 3/9/2001 0938E_364
Branch NW Russellville West 12421_197 2/1/2001 0938W_364
Branch SE Russellville West 12438_68 3/9/2001 0938E_362
Branch SW Russellville West 12421_199 2/1/2001 0938W_362
Brentwood NE Fort Smith East 12434_2 2/19/2001 0941E_380
Brentwood NW Fort Smith East 12434_49 2/19/2001 0941W_380
Brentwood SE Fort Smith East 12434_4 2/19/2001 0941E_378
Brentwood SW Fort Smith East 12434_47 2/19/2001 0941W_378
Brickeys NE Helena 12740_16 4/1/2001 0905E_348
Brickeys NW Helena 12745_24 1/25/2002 0905W_348
Brickeys SE Helena 12740_14 4/1/2001 0905E_346
Brickeys SW Helena 12745_22 1/25/2002 0905W_346
Brinkley NE Helena 12029_68 2/27/2000 0912E_352
Brinkley NW Helena 12029_95 2/27/2000 0912W_352
Brinkley SE Helena 12029_66 2/27/2000 0912E_350
Brinkley SW Helena 12029_97 2/27/2000 0912W_350
Brookland NE Memphis East 12430_35 2/6/2001 0905E_384
Brookland NW Memphis East 12429_206 2/6/2001 0905W_384
Brookland SE Memphis East 12430_37 2/6/2001 0905E_382
Brookland SW Memphis East 12429_204 2/6/2001 0905W_382
Brownsville NE Russellville East 12432_189 2/10/2001 0921E_372
Brownsville NW Russellville East 12433_61 2/10/2001 0921W_372
Brownsville SE Russellville East 12432_187 2/10/2001 0921E_370
Brownsville SW Russellville East 12433_63 2/10/2001 0921W_370
Bruno NE Harrison 12423_187 2/2/2001 0927E_392
Bruno NW Harrison 12424_28 2/2/2001 0927W_392
Bruno SE Harrison 12423_189 2/2/2001 0927E_390
Bruno SW Harrison 12424_26 2/2/2001 0927W_390
Brushy Creek Mountain NE Little Rock West 12045_10 3/27/2000 0937E_344
Brushy Creek Mountain NW Little Rock West 12045_129 3/27/2000 0937W_344
Brushy Creek Mountain SE Little Rock West 12045_12 3/27/2000 0937E_342
Brushy Creek Mountain SW Little Rock West 12045_127 3/27/2000 0937W_342
Bryant NE Little Rock East 12746_175 1/25/2002 0924E_340
Bryant NW Little Rock East 12047_10 3/28/2000 0924W_340
Bryant SE Little Rock East 12746_177 1/25/2002 0924E_338
Bryant SW Little Rock East 12047_12 3/28/2000 0924W_338
Buck Knob NE Little Rock West 12045_149 3/27/2000 0938E_344
Buck Knob NW Little Rock West 12046_60 3/27/2000 0938W_344
Buck Knob SE Little Rock West 12045_151 3/27/2000 0938E_342
Buck Knob SW Little Rock West 12046_58 3/27/2000 0938W_342
Buckner NE Lafayette Co 12046_136 3/27/2000 0934E_300
Buckner NW Lafayette Co 12046_105 3/27/2000 0934W_300
Buckner SE Lafayette Co 12046_134 3/27/2000 0934E_298
Buckner SW Lafayette Co 12046_107 3/27/2000 0934W_298
Buena Vista NE El Dorado East 12439_20 3/13/2001 0928E_304
Buena Vista NW El Dorado East 12439_59 3/13/2001 0928W_304
Buena Vista SE El Dorado East 12439_22 3/13/2001 0928E_302
Buena Vista SW El Dorado East 12439_57 3/13/2001 0928W_302
Buffalo City NE Harrison 12053_31 4/5/2000 0924E_392
Buffalo City NW Harrison 12853_42 1/28/2002 0924W_392
Buffalo City SE Harrison 12053_33 4/5/2000 0924E_390
Buffalo City SW Harrison 12853_40 1/28/2002 0924W_390
Bull Shoals NE Harrison 12853_58 1/28/2002 0925E_400
Bull Shoals NW Harrison 12423_20 2/2/2001 0925W_400
Bull Shoals SE Harrison 12853_60 1/28/2002 0925E_398
Bull Shoals SW Harrison 12423_18 2/2/2001 0925W_398
Bunn NE Little Rock East 12746_191 1/25/2002 0924E_324
Bunn NW Little Rock East 12047_26 3/28/2000 0924W_324
Bunn SE Little Rock East 12746_193 1/25/2002 0924E_322
Bunn SW Little Rock East 12047_28 3/28/2000 0924W_322
Burnville NE Fort Smith East 12438_92 3/9/2001 0942E_360
Burnville NW Fort Smith East 12438_103 3/9/2001 0942W_360
Burnville SE Fort Smith East 12438_90 3/9/2001 0942E_358
Burnville SW Fort Smith East 12438_105 3/9/2001 0942W_358
Bussey NE El Dorado West 12046_132 3/27/2000 0934E_296
Bussey NW Lafayette Co 12046_109 3/27/2000 0934W_296
Bussey SE El Dorado West 12046_130 3/27/2000 0934E_294
Bussey SW Lafayette Co 12046_111 3/27/2000 0934W_294
Byron NE Poplar Bluff 12432_24 2/10/2001 0918E_396
Byron NW Poplar Bluff 12432_126 2/10/2001 0918W_396
Byron SE Poplar Bluff 12432_22 2/10/2001 0918E_394
Byron SW Poplar Bluff 12432_128 2/10/2001 0918W_394
